<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The VMguy &#187; Just for Fun</title>
	<atom:link href="http://vmguy.com/wordpress/index.php/archives/category/fun/feed" rel="self" type="application/rss+xml" />
	<link>http://vmguy.com/wordpress</link>
	<description>Virtualization for the little guy</description>
	<lastBuildDate>Wed, 25 Jan 2012 03:27:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Never underestimate the power of a &#8220;feature&#8221;</title>
		<link>http://vmguy.com/wordpress/index.php/archives/1772</link>
		<comments>http://vmguy.com/wordpress/index.php/archives/1772#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:04:34 +0000</pubDate>
		<dc:creator>The VMguy</dc:creator>
				<category><![CDATA[Just for Fun]]></category>

		<guid isPermaLink="false">http://vmguy.com/wordpress/?p=1772</guid>
		<description><![CDATA[Skimming thru the day&#8217;s technology&#8217;s articles, I came across this one.  It is a interview with Drew Houston, one of the founders of Dropbox.  Dropbox is a great piece of software that lets you share files in the cloud across all of your devices.  I was interested to read that Steve Jobs and Apple had [...]]]></description>
			<content:encoded><![CDATA[<p>Skimming thru the day&#8217;s technology&#8217;s articles, I came across <a href="http://www.macrumors.com/2011/10/18/dropbox-indeed-balked-at-major-acquisition-offer-from-apple/" target="_blank">this one</a>.  It is a interview with Drew Houston, one of the founders of Dropbox.  Dropbox is a great piece of software that lets you share files in the cloud across all of your devices.  I was interested to read that Steve Jobs and Apple had met to discuss Apple acquiring Dropbox for 800 million.  When Dropbox declined the offer, according to the article, Houston recalls the response from Steve Jobs: &#8220;He said we were a feature and not a product.&#8221;</p>
<p>This statement sounded somewhat familiar to me, somewhere I had heard this before.  I did some digging and I found why this rang such a bell.  Flash back four and a half years ago.  I remembered <a href="http://www.nytimes.com/2007/02/24/technology/24soft.html" target="_blank">this article</a> from the NY Times in February of 2007.  In it was an introduction to a little company called VMware.  It describes this little company and how it was taking on the Goliath Microsoft.  My favorite part was a quote in the article from Microsoft CEO Steve Ballmer who said: “Our view is that virtualization is something that should be built into the operating system.”  Essentially, virtualization is a feature and not a product.  Funny how times change.  VMware, who was selling a &#8220;feature,&#8221; just yesterday<a href="http://www.bloomberg.com/news/2011-10-17/vmware-profit-rises-as-customers-renew-licenses-sign-new-deals.html" target="_blank"> reported revenue of $941.9 million</a> for the just-ended third quarter.  Vmware is projecting Q4 revenue to be between 1.03 and 1.06 billion.  Not bad for a &#8220;feature.&#8221;</p>
<p>In this day and age Apple is the Goliath and the biggest kid on the block.</p>
<p>Dropbox, only yesterday, <a href="http://news.cnet.com/8301-1001_3-20121956-92/dropbox-scores-$250-million-in-venture-funding/" target="_blank">scored $250 million in funding</a> and appears to be growing well.</p>
<p>It amazes me sometimes how what comes around, goes around.  Never underestimate the power of a competitor and the &#8220;feature&#8221; they might be selling.  Who knows where Dropbox might be 4 years from now.  Maybe they are the next VMware.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fvmguy.com%2Fwordpress%2Findex.php%2Farchives%2F1772';
  addthis_title  = 'Never+underestimate+the+power+of+a+%26%238220%3Bfeature%26%238221%3B';
  addthis_pub    = 'thevmguy';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://vmguy.com/wordpress/index.php/archives/1772/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon buys Terremark.  What does that mean for VMware?</title>
		<link>http://vmguy.com/wordpress/index.php/archives/1577</link>
		<comments>http://vmguy.com/wordpress/index.php/archives/1577#comments</comments>
		<pubDate>Fri, 28 Jan 2011 15:54:26 +0000</pubDate>
		<dc:creator>The VMguy</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[VMware News]]></category>

		<guid isPermaLink="false">http://vmguy.com/wordpress/?p=1577</guid>
		<description><![CDATA[Finally, some action in 2011.  Today it was announced that Verizon will purchase Miami-based Terremark for 1.4 billion.  This is an excellent play for Verizon since Terremark is well positioned and a solid, but not crazy, buy.  You may remember that in 2009 VMware spent 20 million on a 5% stake in Terremark.  I got [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, some action in 2011.  Today it was announced that <a href="http://news.cnet.com/8301-1001_3-20029870-92.html" target="_blank">Verizon will purchase Miami-based Terremark for 1.4 billion</a>.  This is an excellent play for Verizon since Terremark is well positioned and a solid, but not crazy, buy.  You may remember that in 2009 <a href="http://www.infoworld.com/d/virtualization/vmware-buy-20-million-stake-in-terremark-835" target="_blank">VMware spent 20 million on a 5% stake in Terremark</a>.  I got the feeling, at the time, that VMware wanted a part of the public cloud space and they also wanted a little control on how the business develops and gets delivered .  Now with those shares being bought out by Verizon, it will be interesting to see what control VMware has on the new Verizon subsidiary.  I would not be surprised to see VMware announce an investment in Savvis or Rackspace in the coming months.  VMware received a nice return on investment having bought their shares in Terremark at $5 a piece.  Verizon is paying $19 per share to buy Terremark.  That should nab VMware a nice check somewhere around $76 million.  Pretty good return on less than a 24 month investment.  I would be very surprised if they did not use that to invest in another cloud provider real soon.  What are your thoughts?</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fvmguy.com%2Fwordpress%2Findex.php%2Farchives%2F1577';
  addthis_title  = 'Verizon+buys+Terremark.++What+does+that+mean+for+VMware%3F';
  addthis_pub    = 'thevmguy';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://vmguy.com/wordpress/index.php/archives/1577/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VMware Truck on tour!  Rock on!</title>
		<link>http://vmguy.com/wordpress/index.php/archives/1441</link>
		<comments>http://vmguy.com/wordpress/index.php/archives/1441#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:34:37 +0000</pubDate>
		<dc:creator>The VMguy</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[VMware News]]></category>

		<guid isPermaLink="false">http://vmguy.com/wordpress/?p=1441</guid>
		<description><![CDATA[Coming to a city near you!  A week ago I was fortunate enough to catch the VMware Tour bus at it&#8217;s stop at the Tampa VMUG meeting this month.  If you get the chance to see it, it is quite a cool piece of hardware. Painted red with the VMware logos stamped all over it, [...]]]></description>
			<content:encoded><![CDATA[<p>Coming to a city near you!  A week ago I was fortunate enough to  catch the VMware Tour bus at it&#8217;s stop at the Tampa VMUG meeting this  month.  If you get the chance to see it, it is quite a cool piece of  hardware. <img class="aligncenter size-medium wp-image-1455" title="Truck Side View" src="http://www.vmguy.com/uploads/IMG_1214-300x225.jpg" alt="Side View" width="300" height="225" />Painted red with the VMware logos stamped all  over it, this truck was custom built for vmware.  The cab is a Peterbuilt with some modified hardware.  The cab is extended and contains a satellite TV for the drivers (when they are not driving the rig &#8211; obviously).  The trailer housing the mobile datacenter, is an extended version (like the moving companies use) but the driver told me that it was not a conversion, it was built in Kentucky specifically for VMware by <a href="http://www.kytrailers.com" target="_blank">Kentucky Trailers</a>.  The side of the trailer opens up and has a retractable awning.  There are two flat screen TVs mounted inside the two openings on the trailer.  This is so the engineers can give presentations and show slides from the side of the truck.  The truck carries round tables and seating for over 50 people if need be.  Directly behind the cab is a 10,000 watt generator that can fully power the truck for demos(seen below).<span id="more-1441"></span><br />
<img class="aligncenter size-medium wp-image-1454" title="Generator" src="http://www.vmguy.com/uploads/IMG_1216-225x300.jpg" alt="Mobile Generator" width="225" height="300" />There are two Air Conditioners mounted to the front of the trailer providing the cooling for all of the hardware in the trailer.  I did not get the BTU output of these coolers but I&#8217;m pretty sure that it&#8217;s more than enough.  On this 92 degree day in Tampa, the trailer was more than comfortable inside.  The coolers (shown below) were providing plenty of cooling for the demonstrations.<img class="aligncenter size-medium wp-image-1453" title="Air Conditioners" src="http://www.vmguy.com/uploads/IMG_1217-225x300.jpg" alt="" width="225" height="300" />What I thought was a nice touch was the condensation drain (as seen by the green hoses in the picture) was put into a 5-gallon bucket.  They do this so that people walking around the truck for pictures don&#8217;t have to step thru puddles.<img class="aligncenter size-medium wp-image-1451" title="Inside Trailer" src="http://www.vmguy.com/uploads/IMG_1219-300x225.jpg" alt="" width="300" height="225" />Inside the trailer, all of VMware&#8217;s products are represented or can be demoed.  There are a number of thin clients used inside the trailer.   These all connect via ethernet to the servers in the back of the trailer (the far back of the picture above).  The decor inside the trailer is a good representation of the VMware corporate headquarters decor.  Lots of natural wood tones and bright blues and greens.  There was a good amount of room to move around, even with the 20 attendees inside.<img class="aligncenter size-medium wp-image-1449" title="IMG_1221" src="http://www.vmguy.com/uploads/IMG_1221-300x225.jpg" alt="" width="300" height="225" />In the servers racks in the back, there were 3 main cabinets that were visible.  The first two on the left contained Dell Blades, Equallogics Storage, NetApp storage and Xsigo Virtual IO (the silver bezels in the middle cabinet).  The last cabinet on the right was mirrored out so that you could not see what was behind it (notice the flash from my camera).  Upon further inspection, I was able to see what was in that cabinet from an angle.  It housed all of the Cisco UCS blades and EMC storage.  I was very confused by this.  Why would the <a href="http://www.acadia.com" target="_blank">VMware-Cisco-EMC coalition</a> allow their hardware to be hidden from public view?  I asked around and found my answer: this stop on the VMware tour was sponsored by Xsigo Virtual IO, a fierce competitor with Cisco UCS and FCoE.  This information was a clear reminder that this truck was a marketing tool first and foremost.  The front of the trailer contains a conference room (the frosted door at the far end in the picture below) with whiteboards and conference phones, etc.  A rolling conference room to architect customer solutions if needed.<img class="aligncenter size-medium wp-image-1447" title="IMG_1223" src="http://www.vmguy.com/uploads/IMG_1223-300x225.jpg" alt="" width="300" height="225" />If you get the chance, be sure to check out the truck.  It has all the VMware products ready to demo.  The engineers were on-hand to answer all of the questions that the attendees were throwing at them.  It&#8217;s really a great way to check out the VMware products in a very cool environment.  Two cool facts that I was able to learn during my visit: 1. The truck contains over 5 miles of ethernet cabling. 2. The truck has driven 13,500 miles so far and will top 20,000 before the tour is finished in February.  Make sure to check out <a href="http://info.vmware.com/content/VMwareExpress_dates_and_locations" target="_blank">the tour schedule</a> and stop by and see it if you can.  Rock on VMware!</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fvmguy.com%2Fwordpress%2Findex.php%2Farchives%2F1441';
  addthis_title  = 'VMware+Truck+on+tour%21++Rock+on%21';
  addthis_pub    = 'thevmguy';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://vmguy.com/wordpress/index.php/archives/1441/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Training Class Review: VMware vSphere: Design Workshop</title>
		<link>http://vmguy.com/wordpress/index.php/archives/1364</link>
		<comments>http://vmguy.com/wordpress/index.php/archives/1364#comments</comments>
		<pubDate>Fri, 28 May 2010 15:11:00 +0000</pubDate>
		<dc:creator>The VMguy</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Partner Related]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://vmguy.com/wordpress/?p=1364</guid>
		<description><![CDATA[This week I had the luxury of attending the three-day vSphere: Design Workshop in Orlando, FL.  The class is now a requirement for VMware Enterprise Partners which was the reason for my attendance.  The class had about 15 attendees comprised of partners, customers and VMware employees.  There are no formal prerequisites for the course although [...]]]></description>
			<content:encoded><![CDATA[<p>This week I had the luxury of attending the three-day <a href="http://mylearn.vmware.com/descriptions/EDU_DATASHEET_vSphereDesignWorkshop_V461.pdf" target="_blank">vSphere: Design Workshop</a> in Orlando, FL.  The class is now a requirement for VMware Enterprise Partners which was the reason for my attendance.  The class had about 15 attendees comprised of partners, customers and VMware employees.  There are no formal prerequisites for the course although I would highly recommend a <a href="http://mylearn.vmware.com/mgrReg/plan.cfm?plan=12457&amp;ui=www_cert" target="_blank">VCP4</a> as some of the topics and recommendations get very technical and that level of experience would be very helpful.  This class is intended for those that will be designing virtual datacenters.  It is directly related to the newly-announced <a href="http://mylearn.vmware.com/mgrReg/plan.cfm?plan=16658&amp;ui=www_cert" target="_blank">VCAP4-DCD</a> certification and I would also recommend it for any one considering the <a href="http://mylearn.vmware.com/mgrReg/plan.cfm?plan=16663&amp;ui=www_cert" target="_blank">VCDX</a> certification.</p>
<p>The class was comprised of eight modules.  Day one ran through modules one thru four, day two had modules 5 and 6 and day three was comprised of modules seven and eight.  You can read <a href="http://mylearn.vmware.com/descriptions/EDU_DATASHEET_vSphereDesignWorkshop_V461.pdf" target="_blank">this</a> to see the syllabus for the class as well as the description for each of the modules.</p>
<p>There were a two things about this class that I found to be very different than any other VMware class I had attended.  First, there was no real administrative work.  We never used the vSphere client or looked at a host.  We barely used the classroom terminals at all.  Almost all of the work was whiteboarding and drawing architectures of networks and storage and physical infrastructure.  For the labs, the class was divided into two groups, one group was given an enterprise customer case study and the other received a SMB case study.  Both study&#8217;s had physical environments that wanted to virtualize.  The enterprise study was obviously significantly larger however the SMB had a very limited budget.  Both had items to challenge the designers.  As we reached the end of each module, we would incorporate what we learned into that phase of the design.  The labs were actually designed very well.  At the end of each lab session, each group had to pick someone to defend their design to the rest of the class (surely to prep us for what we might find at the VCDX defense session).</p>
<p>The second thing I noticed about the class that was very different from other classes was the references to blogger&#8217;s information.  The instructor referenced <a href="http://www.yellow-bricks.com/" target="_blank">Duncan</a>, <a href="http://frankdenneman.nl/" target="_blank">Frank</a> and <a href="http://www.rtfm-ed.co.uk/" target="_blank">Mike</a> on more than one occasion (The VMguy was left out unfortunately &#8211; guess I&#8217;ll have to try harder).  Never had I seen such a display of non-vmware owned information in such a class.  Personally, I read all of their information pretty religiously yet I still found things I did not know or had not read.  This class was a very good summary of the pitfalls to avoid in design.  It was a collaboration of all of the gotchas that these designers (some who are now VCDXs) have seen.  Everything from the <a href="http://www.vmware.com/pdf/vsphere4/r40/vsp_40_config_max.pdf" target="_blank">configuration maximums</a> to what <a href="http://kb.vmware.com/kb/1010631" target="_blank">features are not supported with Fault Tolerance</a>.  It was an outstanding display of all the things you have to remember when designing an entire virtualized datacenter.</p>
<p>My only complaint would be that the case study notes for the labs were incomplete.  We constantly found ourselves wanting to ask our imaginary customer for more information.  This can be expected somewhat as the class is a new offering from the education department.  I must say that our instructor was constantly requesting feedback for the course and promised to relay that information back to the class designers.</p>
<p>All in all, I would highly recommend this class to anyone who might need to design a virtualized datacenter.  It was an outstanding collaboration of experiences and best practices that would be required before creating a accurate, reliable, properly sized, well thought-out design.  Well done VMware Education Department, well done.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fvmguy.com%2Fwordpress%2Findex.php%2Farchives%2F1364';
  addthis_title  = 'Training+Class+Review%3A+VMware+vSphere%3A+Design+Workshop';
  addthis_pub    = 'thevmguy';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://vmguy.com/wordpress/index.php/archives/1364/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Are the new unions promoting vendor lock-in?</title>
		<link>http://vmguy.com/wordpress/index.php/archives/1290</link>
		<comments>http://vmguy.com/wordpress/index.php/archives/1290#comments</comments>
		<pubDate>Thu, 14 Jan 2010 04:05:52 +0000</pubDate>
		<dc:creator>The VMguy</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://VMGUY.COM/wordpress/?p=1290</guid>
		<description><![CDATA[I&#8217;m usually not a very controversial writer but this point has been bugging me today.  We&#8217;ve all heard about the VMware-Cisco-EMC alliance and how they have begun selling their vBlocks.  Let not forget Oracle&#8217;s acquision of Sun (which I read referred to as Sunacle &#8211; hilarious).  Sunacle will be able to sell hardware and a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m usually not a very controversial writer but this point has been bugging me today.  We&#8217;ve all heard about the VMware-Cisco-EMC alliance and how they have begun selling their vBlocks.  Let not forget Oracle&#8217;s acquision of Sun (which I read referred to as Sunacle &#8211; hilarious).  Sunacle will be able to sell hardware and a lot of software combined.  Now, just today, I read <a href="http://www.theregister.co.uk/2010/01/13/hp_microsoft_frontline_stack/" target="_blank">an article</a> about Microsoft teaming with HP to build unified solutions for datacenters.  Solutions with servers, networking, storage and, of course, Microsoft software.  I definitely think there are some advantages to this.  From a support standpoint, all of these solutions will be rock solid.  All of the hardware and software in use is known by the support staff.  This removes a vast number of variables that we introduce when we architect our own solutions in our datacenters.  They will be much easier to troubleshoot and should be more reliable overall.</p>
<p>But what if we want to change our vendor?  Many of us have done this in the past.  Ever changed your storage vendor?  Ever change your server hardware vendor?  Many of us know the pains involved to do so.  We have to learn new tools, new ways of configuring, monitoring and managing our infrastructure.  We may have to migrate applications or data to the new pieces of the datacenter.  This can be quite an undertaking requiring some dedicated project management, months of implementation work and hours of staff training.  All of that if you chose a new vendor for your infrastructure.  Now, what if you had to replace your storage, networking, server and virtualization vendor all at the same time?  What would that project look like?  Would you do it?</p>
<p>If Microsoft and HP decide to release Hyper-Cells (or whatever they may call them).  What if I decide I don&#8217;t like HP storage?  What options do I have then?  If I change the storage, is the rest of the solution supported?  What if I decide I don&#8217;t like any of it?  Will I still be free to choose the pieces of my infrastructure that I want?</p>
<p>I think the unified solutions have some great benefits to them.  I&#8217;m just not sure I&#8217;m ready for that kind of commitment&#8230;</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fvmguy.com%2Fwordpress%2Findex.php%2Farchives%2F1290';
  addthis_title  = 'Are+the+new+unions+promoting+vendor+lock-in%3F';
  addthis_pub    = 'thevmguy';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://vmguy.com/wordpress/index.php/archives/1290/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Happy Birthday vmguy.com!</title>
		<link>http://vmguy.com/wordpress/index.php/archives/1223</link>
		<comments>http://vmguy.com/wordpress/index.php/archives/1223#comments</comments>
		<pubDate>Wed, 11 Nov 2009 02:12:38 +0000</pubDate>
		<dc:creator>The VMguy</dc:creator>
				<category><![CDATA[Just for Fun]]></category>

		<guid isPermaLink="false">http://VMGUY.COM/wordpress/?p=1223</guid>
		<description><![CDATA[Don&#8217;t you hate how you feel when you forget someone&#8217;s birthday?  It&#8217;s really depressing when you forget your own website&#8217;s birthday.  My first article was published November 9th, 2008, one year ago yesterday.  I knew it was right around now but finally remembered to check tonight.  I want to give a special thanks to all [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t you hate how you feel when you forget someone&#8217;s birthday?  It&#8217;s really depressing when you forget your own website&#8217;s birthday.  <a href="http://vmguy.com/wordpress/index.php/archives/17" target="_blank">My first article</a> was published November 9th, 2008, one year ago yesterday.  I knew it was right around now but finally remembered to check tonight.  I want to give a special thanks to all my readers and I promise to continue writing as much as I can.  There&#8217;s a lot going on right now which I&#8217;ll report on in the coming weeks.</p>
<p>For those thinking of starting a blog, here&#8217;s what vmguy.com has grown to in one year&#8217;s time:</p>
<p>6,500 unique visitors per month</p>
<p>250,000 hits per month</p>
<p>1,152 newsfeed subscribers</p>
<p>153 posts</p>
<p>179 comments</p>
<p>That&#8217;s only a post every other day, I&#8217;ll need to work on that.</p>
<p>Thanks again for all your support,</p>
<p>-Dave &#8220;the vmguy&#8221; Lawrence</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fvmguy.com%2Fwordpress%2Findex.php%2Farchives%2F1223';
  addthis_title  = 'Happy+Birthday+vmguy.com%21';
  addthis_pub    = 'thevmguy';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://vmguy.com/wordpress/index.php/archives/1223/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The best tweets in Virtualization</title>
		<link>http://vmguy.com/wordpress/index.php/archives/1179</link>
		<comments>http://vmguy.com/wordpress/index.php/archives/1179#comments</comments>
		<pubDate>Fri, 09 Oct 2009 00:18:22 +0000</pubDate>
		<dc:creator>The VMguy</dc:creator>
				<category><![CDATA[Just for Fun]]></category>

		<guid isPermaLink="false">http://VMGUY.COM/wordpress/?p=1179</guid>
		<description><![CDATA[A special thanks to Eric Siebert who nominated me for the top 20 bloggers and the top 100 VMware &#38; virtualization people to follow on twitter.  If you use twitter, you&#8217;ll definitely want to check out these lists. ok, now I&#8217;ll have to write more to keep my status!  New post coming tonight or tomorrow. Thanks [...]]]></description>
			<content:encoded><![CDATA[<p>A special thanks to <a href="http://www.vsphere-land.com" target="_blank">Eric Siebert</a> who nominated me for <a href="http://tweepml.org/?t=18721" target="_blank">the top 20 bloggers</a> and <a href="http://tweepml.org/?t=20096" target="_blank">the top 100 VMware &amp; virtualization people</a> to follow on twitter.  If you use twitter, you&#8217;ll definitely want to check out these lists.</p>
<p>ok, now I&#8217;ll have to write more to keep my status!  New post coming tonight or tomorrow.</p>
<p>Thanks Eric.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fvmguy.com%2Fwordpress%2Findex.php%2Farchives%2F1179';
  addthis_title  = 'The+best+tweets+in+Virtualization';
  addthis_pub    = 'thevmguy';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://vmguy.com/wordpress/index.php/archives/1179/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VMworld 2009 by the numbers</title>
		<link>http://vmguy.com/wordpress/index.php/archives/1128</link>
		<comments>http://vmguy.com/wordpress/index.php/archives/1128#comments</comments>
		<pubDate>Sat, 05 Sep 2009 03:15:18 +0000</pubDate>
		<dc:creator>The VMguy</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[VMworld]]></category>

		<guid isPermaLink="false">http://VMGUY.COM/wordpress/?p=1128</guid>
		<description><![CDATA[I was very sorry to see it go but what a week it was!  Here&#8217;s some amazing stats from VMworld 2009: Over 12,500 attendees (still awaiting the final tally) Over 300 attendees at VMware&#8217;s first Technology Exchange &#8211; Developer Day Over 200 sponsors and exhibitor companies 300 break out sessions across 6 tracks 12 Instructor [...]]]></description>
			<content:encoded><![CDATA[<p>I was very sorry to see it go but what a week it was!  Here&#8217;s some amazing stats from VMworld 2009:</p>
<p><!--StartFragment--></p>
<ul>
<li>Over 12,500 attendees (still awaiting the final tally)</li>
<li>Over 300 attendees at VMware&#8217;s first Technology Exchange &#8211; Developer Day</li>
<li>Over 200 sponsors and exhibitor companies</li>
<li>300 break out sessions across 6 tracks</li>
<li>12 Instructor led labs and 9 Self Paced lab courses</li>
<li>920 new VMUG members recruited on site</li>
<li>VMworld 2009 generated a strong volume of coverage with a total of 315 articles. 90 original US articles, 11 ANZ articles, 51 APAC articles, and 163 EMEA articles.</li>
<li>Strong social media activity with:
<ul>
<li>4,305 tweets on the event, 1205 contributors and 2,350 followers</li>
<li>New VMworld YouTube views: 5,714</li>
</ul>
</li>
<li><span>VMware produced 14 VMworld videos on site and released these on VMware TV with 13,509 total view</span><span style="font-family: Calibri, Verdana, Helvetica, Arial;">s</span></li>
<li>4,459 Self Paced labs taken with 41,043 VMs deployed. This has broken all previous self paced lab records.</li>
<li>6,149 Instructor led labs taken across 12 labs on offer during VMworld 2009.</li>
</ul>
<p>And just for fun (yes these are real and not made up):</p>
<p><!--StartFragment--></p>
<ul>
<li>Quantity of sodas purchased     54,742</li>
<li>Quantity of bananas      14,813</li>
<li>Quantity of apples         14,813</li>
<li>Gallons of coffee          1,895</li>
<li>Quantity of cookies       5,647</li>
<li>Quantity of brownies     9,188</li>
<li><span># of beers consumed at the welcome reception monday night: </span>10,200</li>
</ul>
<p>We&#8217;ll have to work on that beer number next year!!!</p>
<p><!--EndFragment--></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fvmguy.com%2Fwordpress%2Findex.php%2Farchives%2F1128';
  addthis_title  = 'VMworld+2009+by+the+numbers';
  addthis_pub    = 'thevmguy';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://vmguy.com/wordpress/index.php/archives/1128/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VMworld 2009 &#8211; The Booths</title>
		<link>http://vmguy.com/wordpress/index.php/archives/1106</link>
		<comments>http://vmguy.com/wordpress/index.php/archives/1106#comments</comments>
		<pubDate>Fri, 04 Sep 2009 10:29:24 +0000</pubDate>
		<dc:creator>The VMguy</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[VMworld]]></category>

		<guid isPermaLink="false">http://VMGUY.COM/wordpress/?p=1106</guid>
		<description><![CDATA[Every time I come to VMworld, I&#8217;m always facinated by the booths.  It&#8217;s only at the largest industry events that the vendors pull out all the stops and build these gigantic advertisements.  For you&#8217;re enjoyment, I&#8217;ve photographed a few for you.  I&#8217;ll apologize now to my RSS readers.  I post my entire articles in my [...]]]></description>
